2008 Open World Championship Feb 22, 23, 24th Alaskan Sled Dog and Racing Association
Sponsored by HotWire Electric, The Ulu Factory, GAI, MOA, and ASDRA
Friday 37 degrees overcast, Saturday Reverse start  20 degrees sunny/Sunday  reverse start, 17 degrees sunny
Bib  Driver No. of dogs Day 3 time Day 2 time Day 1 Time Total  time Day3 position Final Position
18 Streeper, Blayne 20/18/14 88:32 89:42 93:46 272:00 1 1  
17 Ellis, Egil 18/16/12 90:13 91:10 94:49 276:12 2 2  
16 Kornmuller, Bill 18/16/14 95:14 94:10 95:29 284:53 4 3  
15 Saunderson, Ross 18/14/10 94:35 96:35 96:44 287:54 3 4  
14 Erhart, John 16/13/7 100:37 101:03 99:44 301:24 9 5  
12 Cox, Mike 14/12/9 97:39 99:46 104:06 301:31 5 6  
11 Beck, Brent® 14/14/14 99:37 100:18 103:50 303:45 8 7 Rookie of year
13 Taylor, Rick® 18/16/8 104:36 103:05 98:25 306:06 14 8  
9 Cousins, Don 18/16/12 101:01 106:30 101:22 308:53 10 9  
10 Philip, Jacques 14/13/10 102:21 102:18 104:33 309:12 12 10  
6 Wood, Ed 16/14/12 99:11 107:30 105:51 312:32 6 11  
5 Hardy, Heather 14/12/10 99:26 107:12 106:10 312:48 7 12  
7 Wood, Mari 12/10/9 103:51 105:04 105:14 314:03 13 13  
4 Moore, Courtney® 16/13/11 102:00 102:09 111:57 316:06 11 14  
3 Hahn, Niles 14/13/10 107:53 108:48 111:49 328:30 15 15  
2 Alexie, Harry® 18/16/11 109:54 115:27 111:56 337:17 16 16  
1 Markley, Gary 13/10/9 110:34 113:35 118:45 342:54 17 17  
  Dunlap, Jason 14/14/--   107:39 101:46   Scratch
  Isreal Silas 17/….   Did catch the loose dog! After the race.       DQ
Race Marshall: Janet Clarke, Announcer: Mel Kalkowski, Timers : Dixie Waddell, Mary Lou Raychel, Beth Palma, 
Chute Judges: Dennis & Peter Christenson, Race Manager: John Rasmussen, Trail Boss: Bill Waddell, 
Painters: Lexi Hill, Joanne Sheerin, Judges: Jerry Raychel, Doug Stenerson, Joe Cantil