ExxonMobil Open

:


ExxonMobil Open

 

February 11th & 12th, 2012 ExxonMobil 
Points race #5  

   ExxonMobil TOP Brass race 2.3 mi  Saturday, 

Employee race 2.3 mile trail Sunday

 4-dog class 6 mile trail, 6 dog class 8 mile trail
8 dog class 10 miles
Open class 16.5 miles each day

ExxonMobil has been a generous supporter of ASDRA, and a long time sponsor of this race.

Open Class $18,000
DAY MONEY
1st Day 4%   2nd Day 6%  
1 $288.00 1.6% $396.00 2.2%
2 $216.00 1.2% $324.00 1.8%
3 $144.00 0.8% $216.00 1.2%
4 $72.00 0.4% $144.00 0.8%
$720.00 4.0% $1,080.00 6.0% 10%
OVERALL
1 $2,880.00 16.0%
2 $2,160.00 12.0%
3 $1,800.00 10.0%
4 $1,530.00 8.5%
5 $1,170.00 6.5%
6 $1,080.00 6.0%
7 $990.00 5.5%
8 $900.00 5.0%
9 $810.00 4.5%
10 $720.00 4.0%
11 $630.00 3.5%
12 $540.00 3.0%
13 $450.00 2.5%
14 $360.00 2.0%
15 $180.00 1.0%
$16,200.00 90.00%

 

ExxonMobil  Top Brass race 2.3 miles Saturday will benefit the Wounded Wariors program


         
4 Dog Class 23% of $12,000
Purse $2,760.00
1 $690.00 25%
2 $496.80 18%
3 $414.00 15%
4 $331.20 12%
5 $276.00 10%
6 $165.60 6%
7 $138.00 5%
8 $110.40 4%
9 $82.80 3%
10 $55.20 2%
$2,760.00 100%
        
6 Dog Class 33% of $12,000
Purse $3,960.00
1 $990.00 25%
2 $712.80 18%
3 $594.00 15%
4 $475.20 12%
5 $396.00 10%
6 $237.60 6%
7 $198.00 5%
8 $158.40 4%
9 $118.80 3%
10 $79.20 2%
$3,960.00 100%

 

8 Dog Class 44% of $12,000
Purse $5,280.00
1 $1,320.00 25%
2 $950.40 18%
3 $792.00 15%
4 $633.60 12%
5 $528.00 10%
6 $316.80 6%
7 $264.00 5%
8 $211.20 4%
9 $158.40 3%
10 $105.60 2%
$5,280.00 100%

 

Images by: John Gomes & Britt Coon

Club House
(907) 562-2235

Alaskan Sled Dog & Racing Association
P.O Box 110569
Anchorage, AK 99511

Tozier Track
3400 Tudor Road
Anchorage, AK

Home |Open World Championship | Merchandise |Our Races | Sponsors |Breaking News | JR ASDRA | Trails | Membership | Gallery | Links