Open World Championship 2008
February 22, 23 & 24
Sponsored by HotWire Electric & the Ulu Factory
with GAI and ASDRA
Purse Calculator  Three Day Race Purse$
Day Money 27% $50,000.00
1st Day 5%   2nd Day 9%   3rd Day 13%  
1 $1,000.00 2.0% $1,500.00 3.0% $2,000.00 4.0%
2 $750.00 1.5% $1,250.00 2.5% $1,750.00 3.5%
3 $500.00 1.0% $1,000.00 2.0% $1,500.00 3.0%
4 $250.00 0.5% $750.00 1.5% $1,250.00 2.5% Total Day Money
$2,500.00 5.0% $4,500.00 9.0% $6,500.00 13.0% $13,500.00
Over all $ 73%
1 $5,500.00 11.00%
2 $4,500.00 9.00%
3 $3,750.00 7.50%
4 $3,000.00 6.00%
5 $2,250.00 4.50%
6 $1,750.00 3.50%
7 $1,500.00 3.00%
8 $1,250.00 2.50%
9 $1,125.00 2.25%
10 $1,100.00 2.20%
11 $1,050.00 2.10%
12 $1,000.00 2.00%
13 $950.00 1.90%
14 $900.00 1.80%
15 $850.00 1.70%
16 $800.00 1.60%
17 $750.00 1.50%
18 $700.00 1.40%
19 $650.00 1.30%
20 $625.00 1.25%
21 $500.00 1.00%
22 $500.00 1.00%
23 $500.00 1.00%
24 $500.00 1.00%
25 $500.00 1.00% Unclaimed award $
$36,500.00 73.00% will be rolled into
Total Overall the Overall Money
Money
And a double "Thank you" to all of the Pit Crew signers!