Jr World Championship Results 2008

2008 Jr. World Championship - Overall
Date: 17-Feb-08 Temp: Timers:
Class: 1-dog Race Marshal: Announcer:
Bib # # Dogs Participant: Total Time: Day 1 Place Total Time: Day 2 Place Total Time: Overall Place
5 1 Andre McGuire 0:01:01 1 0:01:00 2 0:02:01 1 tie
4 1 Cassie Linn 0:01:02 2 0:00:59 1 0:02:01 1 tie
18 1 Adeline Berry 0:01:05 3 0:01:03 3 0:02:08 3
14 1 Ariana McGuire 0:01:11 4 0:01:06 4 tie 0:02:17 4
1 1 Kenzie Barnhart 0:01:12 5 0:01:06 4 tie 0:02:18 5
17 1 Mikayla Jones 0:01:13 6 0:01:11 6 0:02:24 6
13 1 Heid Booher 0:01:15 7 tie 0:01:17 10 tie 0:02:32 8 tie
16 1 Shannon Wellmann 0:01:15 7 tie 0:01:21 12 0:02:36 11
9 1 Erica Quiett 0:01:17 9 tie 0:01:23 14 0:02:40 12
12 1 Aurora Linn 0:01:17 9 tie 0:01:17 10 tie 0:02:34 10
21 1 Nick Cole 0:01:17 9 tie 0:01:14 8 0:02:31 7
10 1 Allison Jones 0:01:19 12 0:01:13 7 0:02:32 8 tie
7 1 Raynee Redington 0:01:24 13 0:01:52 18 0:03:16 15
19 1 Bryce Tasso 0:01:28 14 0:02:03 19 0:03:31 16
15 1 Sophie Bacon 0:01:32 15 0:01:28 16 0:03:00 13
20 1 Aila Berringan 0:01:39 16 0:01:26 15 0:03:05 14
6 1 Brandon Sterling 0:02:27 17 0:01:41 17 0:04:08 18
11 1 Stacy Sterling 0:02:51 18 0:01:16 9 0:04:07 17
2 1 Canzada Maruskie 0:03:31 19 0:02:21 20 0:05:52 19
8 1 Joseph Baron 0:03:41 20 0:03:21 21 0:07:02 21
3 1 Zachary Maruskie 0:04:54 21 0:01:22 13 0:06:16 20
Class: 2-dog Race Marshal: Announcer:
Bib # # Dogs Participant: Out Time: In Time: Total Time: Day 1 Place Out Time: In Time: Total Time: Day 2 Place Overall Time: Overall Place
8 2 Rya Berrigan 0:14:00 0:20:55 0:06:55 1 0:00:00 0:07:02 0:07:02 4 0:13:57 2
4 2 James Pochop 0:06:00 0:13:02 0:07:02 2 0:02:00 0:08:45 0:06:45 2 0:13:47 1
9 2 Bjorn Beeter 0:16:00 0:23:11 0:07:11 3 0:04:00 0:10:57 0:06:57 3 0:14:08 3
6 2 Megan Bernovich 0:10:00 0:17:14 0:07:14 4 0:06:00 0:16:03 0:10:03 11 0:17:17 10
7 2 Allison Bacon 0:12:00 0:19:28 0:07:28 5 0:08:00 0:15:40 0:07:40 5 0:15:08 5
10 2 Peyton Young 0:18:00 0:26:01 0:08:01 6 0:10:00 0:17:57 0:07:57 8 0:15:58 6
2 2 Tasha Quiett 0:02:00 0:10:02 0:08:02 7 0:12:00 0:18:44 0:06:44 1 0:14:46 4
3 2 Jeremy Powers 0:04:00 0:12:08 0:08:08 8 0:14:00 0:22:20 0:08:20 9 0:16:28 9
5 2 Andy Noble 0:08:00 0:16:28 0:08:28 9 0:16:00 0:23:43 0:07:43 7 0:16:11 7
11 2 Felicity Powers 0:20:00 0:28:31 0:08:31 10 0:18:00 0:25:41 0:07:41 6 0:16:12 8
1 2 JT Ghosh 0:00:00 0:10:05 0:10:05 11 0:20:00 0:29:28 0:09:28 10 0:19:33 11
13 2 Zach Pullen 0:24:00 0:34:29 0:10:29 12 0:22:00 0:32:59 0:10:59 13 0:21:28 12
12 2 Rachel Oswald 0:22:00 0:34:28 0:12:28 13 0:24:00 0:34:14 0:10:14 12 0:22:42 13
Class: 3-dog Race Marshal: Announcer:
Bib # # Dogs Participant: Out Time: In Time: Total Time: Day 1 Place Out Time: In Time: Total Time: Day 2 Place Overall Time: Overall Place
3 3 Jonathan Biggerstaff-Meyers 0:04:00 0:24:36 0:20:36 1 0:14:00 0:33:48 0:19:48 1 0:40:24 1
1 3 Heather Jewell 0:00:00 0:21:38 0:21:38 2 0:16:00 0:37:34 0:21:34 2 0:43:12 2
2 3 Charrlie Jewell 0:02:00 0:25:09 0:23:09 3 0:18:00 0:42:47 0:24:47 3 0:47:56 3
Class: 5-dog Race Marshal: Announcer:
Bib # # Dogs Participant: Out Time: In Time: Total Time: Day 1 Place Out Time: In Time: Total Time: Day 2 Place Overall Time: Overall Place
5 5 Morgan Summers 0:08:00 0:21:41 0:13:41 1 0:00:00 0:13:45 0:13:45 1 0:27:26 1
4 5 Megan Tuttle 0:06:00 0:20:35 0:14:35 2 0:02:00 0:17:00 0:15:00 4 0:29:35 3
1 5 Alea Robinson 0:00:00 0:14:46 0:14:46 3 0:04:00 0:18:19 0:14:19 2 0:29:05 2
3 5 Yelenna Cavens 0:04:00 0:19:01 0:15:01 4 0:06:00 0:20:50 0:14:50 3 0:29:51 4
2 5 Vickie Justice 0:02:00 0:19:14 0:17:14 5 0:08:00 0:24:24 0:16:24 5 0:33:38 5
7 5 Seth Duque 0:12:00 0:29:44 0:17:44 6 0:10:00 0:27:44 0:17:44 7 0:35:28 6
6 5 Tori Berg 0:10:00 0:29:47 0:19:47 7 0:12:00 0:28:51 0:16:51 6 0:36:38 7
Class: 7-dog Race Marshal: Announcer:
Bib # # Dogs Participant: Out Time: In Time: Total Time: Day 1 Place Out Time: In Time: Total Time: Day 2 Place Overall Time: Overall Place
1 7 Hannah Summers 0:00:00 0:21:21 0:21:21 1 0:00:00 0:21:53 0:21:53 3 0:43:14 2
8 7 Siri Raitto 0:14:00 0:36:05 0:22:05 2 0:02:00 0:22:53 0:20:53 1 0:42:58 1
6 6 Allison Ducker 0:10:00 0:33:19 0:23:19 3 0:04:00 0:25:18 0:21:18 2 0:44:37 3
7 7 Michelle Tuttle 0:12:00 0:36:08 0:24:08 4 0:06:00 0:28:11 0:22:11 4 0:46:19 4
2 7 Shane Duque 0:02:00 0:26:17 0:24:17 5 0:08:00 0:32:09 0:24:09 6 0:48:26 5
5 7 Becca Stenerson 0:08:00 0:33:16 0:25:16 6 0:10:00 0:33:16 0:23:16 5 0:48:32 6
9 7 Dalton Baines 0:16:00 0:41:55 0:25:55 7 0:12:00 0:36:43 0:24:43 7 0:50:38 7
4 7 Meredtih Mapes 0:06:00 0:36:33 0:30:33 8 0:14:00 0:40:58 0:26:58 9 0:57:31 8
3 7 Yuta Takagi 0:04:00 0:36:39 0:32:39 9 0:16:00 0:42:17 0:26:17 8 0:58:56 9